Under an academic collaboration between the Daffodil International University (DIU), Bangladesh and Birmingham City University (BCU), United Kingdom (UK), Students of MPH program of DIU will be awarded a separate Master of Public Health (MPH) degree by the BCU, UK after Fulfilment of necessary requirements.
Dissertation work will be directly supervised by the BCU.
Course Code | Course Title | Credits |
PHE7022 | Biostatistics 1 | 20 |
PHE7023 | Research Methodology | 20 |
PHE7024 | Public Health Information, Education and Communication | 20 |
PHE7025 | Epidemiology I | 20 |
PHE7026 | Occupational and Environmental Health | 20 |
PHE7027 | Hospital Management | 20 |
PHE7028 | Dissertation | 60 |
Total | 180 |
Category of Students | Fee Provided to the BCU | Procedure Fee | Total Fee |
Alumni Students of DIU | £ 1500 (BDT as per pound rate) | BDT 25,000 | £ 1500 + BDT 25,000 |
Current Student of MPH Program | £ 1500 ( BDT as per pound rate) | BDT 9,000 | £ 1500 + BDT 9,000 |
Student with MPH degree obtained from other Universities than DIU | £ 1500 ( BDT as per pound rate) | BDT 50,000 | In this regard, total fee depends on the issues of this core course is accomplished during the MPH degree, no need to take additional courses for being an eligible candidate. Otherwise, students are compiled to complete 6- core courses at DIU. |
Graduates will be able to attend the Convocation at BCU, UK (at own cost) and collect certificates.
5. Advantages & Prospects: