Daffodil International University (DIU) is one of the best leading private universities in Bangladesh in the sense of economy, education, health and other aspects of modern educations. The education system is changing and merging with the information technology. DIU is offered Master of Public Health Program MPH in Bangladesh.
DIU is very concerned about the change of common health problems specially communicable and chronic disease of Bangladesh. As a resources poor country. Most of the diseases are preventable and controllable and which could be possible by the active role of Public Health Specialist. The field of public heath is a multidisciplinary subject which extends from basic medical subjects to highly specialised public health subjects and technology, the requirement of human resources with MPH in Bangladesh will serve in different health program that would be introduced in the coming days of DIU. With this novel view MPH degree is highly professional credential for making leaders in the area of health field. Based on the extensive teaching, innovative local priority based research, change of socioeconomic status, the DIU in academic collaboration with the world reputed recognized universities and leading international organization which offers Master of Public Health (MPH).The program emphasizes the development of skills and capability in management aspect which will be able to make communication of health programs. Regulation for the Master of Public Health under DIU Course structures for this program are stated below: 1. Program duration (12 months: 52 credits) Total duration of MPH program is 12 months, these 12 months consists of three semesters, and each semester comprises four months. The schedules of three semesters are as follows
Sl no | Semester | Class /Study activities | Core Subjects | Duration | Examination |
A | Spring Semester | 1st semester | Major-7=21cr | 1 January to 15 April | 16 April to 30 April |
B | Summer Semester | 2nd semester | Major/ Elective-15cr | 1 May to 15 August | 16 August to 31August |
C | Fall Semester | 3rd semester | Dissertation, 10cr | 1 September to 15 December | 16 December to 31 December |
Practicum and internship-3cr | |||||
Computer learning -3cr |
2. The 52 credits of course work required for the MPH degree include core course, major courses and some elective courses. 3. Outline of the required MPH courses Credit wise distribution of MPH program
Sl no | Name of the course | Number of course | Semester | Total Credit |
1 | Core Course | 7 | 1st semester | 21=7*3 |
2 | Major/Elective course | 5 | 1st/ 2nd semester | 15=5*3 |
3 | Dissertation | 1 | 3rd Semester | 10 |
4 | Computer learning | 1 | 3rd Semester | 3 |
5. | Practicum/Internship | 1 | 3rd Semester | 3 |
Total required credits | 52 |
4. Examination System: Examination System will be in credit based
1 | Theory and tutorials: | 9 hours 20 Min. | one credit |
2 | For Practical | 9 hours 20 Min. | one credit |
3 | Practical includes: | assignment, presentation, Seminars |
In order to complete MPH program: all students must fulfill the following course regardless their major area. Mark Distribution:
Specification | Mark |
Attendance | 10 |
Class Test`: Quiz-2X5 | 10 |
Presentation: Subject specific | 5 |
Assignment: 1000 words written | 10 |
Mid Term Exam | 25 |
Final Exam | 40 |
Total | 100 |
Course for this program are stated below CORE COURSE STRUCTURE
Sl No | Course Type | No of Course | Credit Hours |
1 | Core Course | 7 | 21 |
2 | Courses in Major area | 3 | 9 |
3 | Elective course | 2 | 6 |
4 | Dissertation | 1 | 10 |
5 | Practicum/Internship | 1 | 3 |
6 | Computer learning | 1 | 3 |
Total | 15 | 52 |
LIST OF COURSES ACCORDING TO SEMESTER WISE
Total Credits
SEMESTER- 1Core Courses | Seven core courses | Total Credit Hour 21 | ||
Sl No | Course code | Course Title | Credit Hour | |
1 | MPH-502 | Biostatistics-I | 3 | |
2 | MPH-503 | Research Methodology | 3 | |
3 | MPH-504 | Public Health Information, Education and Communication | 3 | |
4 | MPH-513 | Epidemiology-I | 3 | |
5 | MPH-514 | Reproductive & Child Health | 3 | |
6 | MPH-517 | Occupational and Environment Health | 3 | |
7 | MPH-515 | Hospital Management | 3 | |
Total credit Hours for Each Major | 21 |
(Any one from the following major areas) | |||
SL No. | Initial CODE | COURSE | CREDIT |
Major 1 | MPH-513X | Epidemiology (3 Major Course plus 2 elective Courses) | 15 |
Major 2 | MPH-514X | Reproductive & Child Health (3 Major Course plus 2 elective Courses) | 15 |
Major 3 | MPH-515X | Public Health and Hospital Administration (3 Major Course plus 2 elective Courses) | 15 |
Major 4 | MPH-516X | Nutrition (3 Major Course plus 2 elective Courses) | 15 |
Major 5 | MPH-517X | Occupational & Environmental Health (3 Major Course plus 2 elective Courses) | 15 |
Major 6 | MPH-518X | Dental Public Health (3 Major Course plus 2 elective Courses) | 15 |
Total credit Hours for Each Major | 15 |
Total Credits
SEMESTER- 2 Initial Code:513X Major:1 Epidemiology | Three major course plus two elective courses | Total Credit Hour 15 | ||
Sl No | Course code | Course Title | Credit Hour | |
Major Courses | ||||
1 | MPH-5131 | Epidemiology-II | 3 | |
2 | MPH-5132 | Applied Epidemiology | 3 | |
3 | MPH-5133 | Advanced biostatistics | 3 | |
Elective Courses | ||||
4 | MPH-5134 | Epidemiology of CD & NCD | 3 | |
5 | MPH-5135 | Field Epidemiology | 3 | |
Total Credit Hours | 15 |
SEMESTER- 2 Initial Code: 514X Major: 2 Reproductive & Child Health | Three major course plus two elective courses | Total Credit Hour 15 | |
Sl No | Course Code | Course Title | Credit Hour |
Major Courses | |||
1 | MPH-5141 | Gender and population | 3 |
2 | MPH-5142 | Safe Motherhood Initiative and Component | 3 |
3 | MPH-5143 | Adolescent Health | 3 |
Elective courses | |||
4 | MPH-5144 | Maternal and Child Nutrition | 3 |
5 | MPH-5145 | Sexual Health | 3 |
Total Credits | 15 credits |
SEMESTER- 2 Initial Code: 515X Major: 3 Hospital Management | Three major course plus two elective courses | Total Credit Hour 15 | |
Sl No | Course Code | Course Title | Credit Hours |
Major Courses | |||
1 | MPH-5151 | Health Care System Management and Administration | 3 |
2 | MPH-5152 | Medical record, Documentation and Information Management | 3 |
3 | MPH-5153 | Human resources management (HRM) | 3 |
Elective Courses | |||
4 | MPH-5154 | Health Economics and Financing | 3 |
5 | MPH-5155 | Hospital and Health Care Services | 3 |
Total Credit Hours | 15 |
SEMESTER- 2 Initial Code: 516X Major: 4 Nutrition | Three major course plus two elective courses (These Major courses open when students are available.) | Total Credit Hour 15 | |
Sl No |
Course Code | Course Title < | Credit Hours |
Major Courses | |||
1 | MPH-5161 | Food Safety and hygiene | 3 |
2 | MPH-5162 | Community Nutrition | 3 |
3 | MPH-5163 | Applied Nutrition | 3 |
Elective Courses | |||
4 | MPH-5164 | Nutritional epidemiology | 3 |
5 | MPH-5165 | Nutrition education and Communication | 3 |
Total Credit Hours | 15 |
SEMESTER- 2 Initial Code: 517X Major: 5 Occupational and Environment Health | Three major course plus two elective courses | Total Credit Hour 15 | |
Sl No | Course Code | Course Title | Credit Hours |
Major Courses | |||
1 | MPH-5171 | Occupational and Environment Health Epidemiology | 3 |
2 | MPH-5172 | Occupational and Environment Health Toxicology | 3 |
3 | MPH-5173 | Disaster Management, Climate Change and its effect on Health | 3 |
Elective Courses | |||
4 | MPH-5174 | Occupational and Environment Health and safety | 3 |
5 | MPH-5175 | Occupational and environmental policies, strategies, Regulation and occupational Environmental & Disease | 3 |
Total Credit Hours | 15 |
SEMESTER- 2 Initial Code: 518X Major: 6 Dental Public Health |
Three major course plus two elective courses
(Major courses open when students are available for the students of dentistry)
|
Total Credit Hour 15 | |
Sl No | Course Code | Course Title | Credit Hours |
Major Courses | |||
1 | MPH-5181 | Community Dentistry and Epidemiology of Dental Disease | 3 |
2 | MPH-5182 | Fundamentals of Dental Public Health Practice | 3 |
3 | MPH-5183 | Implementing strategy in Dental service | 3 |
Elective Courses | |||
4 | MPH-5184 | Oral health and Diseases in population | 3 |
5 | MPH-5185 | Preventive Dentistry | 3 |
Total Credit Hours | 15 |
SEMESTER- 3 | Course Title | Total Credit Hour 15 | |
Sl No | Course Code | Credit Hours | |
Major Courses | |||
1 | MPH-701 | Dissertation | 10 |
2 | MPH-500 | Computer learning/SPSS | 2+1 |
3 | MPH-702 | Practicum and Internship | 3 |
Total Credit Hours | 16 |
Others elective Course which will be offered according to major area, which can be taken by the student choice
Ongoing Existing Elective Courses |
|||
Sl No | Course Code | Course Title | Credit Hours |
1 | MPH-500 | Computer Learning with Lab | 2+1 |
2 | MPH-501 | Introduction to Public Health | 3 |
3 | MPH-401 | Statistical Methods Public Health | 3 |
4 | MPH-402 | Policy Approach to Health Care | 3 |
5 | MPH-403 | Promotion and Advocacy of Health Care | 3 |
6 | MPH-404 | Public Health (Reproductive Health) | 3 |
7 | MPH-405 | Introduction to Demography | 3 |
8 | MPH-406 | Public Health and Epidemiology | 3 |
9 | MPH-407 | Gender Poverty and Health Equity | 3 |
10 | MPH-408 | Introduction to Health Economics | 3 |
11 | MPH-409 | Epidemiology-III | 3 |
12 | MPH-410 | Economic Evaluation of Health Care | 3 |
13 | MPH-411 | Medical Social Anthropology | 3 |
14 | MPH-412 | Environmental Health | 3 |
15 | MPH-413 | Principles of Microbiology, Parasitological and Medical Entomology | 3 |
3 | |||
17 | MPH-415 | Development and Globalization | 3 |
18 | MPH-416 | Clinical Epidemiology | 3 |
19 | MPH-417 | Epidemiology of Non Communicable Disease | 3 |
20 | MPH-418 | Preventive Dentistry | 3 |
21 | MPH-419 | Community Dentistry & Epidemiology of Dental Diseases | 3 |
22 | MPH-420 | Oral health and Diseases in population | 3 |
23 | MPH-421 | Fundamentals of Dental Public Health Practice | 3 |
24 | MPH-422 | Implementing strategy in Dental service | 3 |
25 | MPH-423 | Social & Behavioral Aspects of Public Health | 3 |
26 | MPH-424 | Ethics in Public Health Practice | 3 |
27 | MPH-425 | Health Management Information System | 3 |
28 | MPH-426 | Adolescent Health | 3 |
29 | MPH-427 | Maternal and Child Health | 3 |
30 | MPH-428 | Safe Motherhood Initiative and Component | 3 |
31 | MPH-429 | Health Service Administration | 3 |
32 | MPH-430 | Operational Management and Leadership Development | 3 |
33 | MPH-5164 | Nutritional epidemiology | 3 |
34 | MPH-5165 | Nutrition education and Communication | 3 |
Total Credits
SEMESTER- 1Core Courses | Seven core courses | Total Credit Hour 21 | ||
Sl No | Course code | Course Title | Credit Hour | |
1 | MPH-502 | Biostatistics-I | 3 | |
2 | MPH-503 | Research Methodology | 3 | |
3 | MPH-504 | Public Health Information, Education and Communication | 3 | |
4 | MPH-513 | Epidemiology-I | 3 | |
5 | MPH-514 | Reproductive & Child Health | 3 | |
6 | MPH-517 | Occupational and Environment Health | 3 | |
7 | MPH-515 | Hospital Management | 3 | |
21 |